Detailed Breeding info
Sire Arco v. d. Berkelaue - ID: 7270, 2013, ZDL320/13, Mörkskimmel
Dam Vildholt Ecü - ID: 4478, 2011, DK13508/2011, Brun
Full Siblings
  1. Vildholt Junker - ID: 9293, (male), 2017, DK07461/2017, Mörkskimmel
  2. Vildholt Jason - ID: 9295, (male), 2017, SE42417/2019 (DK07463/2017), Mörkskimmel
  3. Vildholt Joey - ID: 9296, (male), 2017, DK07464/2017, Mörkskimmel
  4. Vildholt Jasmina - ID: 9298, (female), 2017, DK07466/2017, Mörkskimmel
  5. Vildholt Jessie - ID: 9299, (female), 2017, DK07467/2017, Brun
  6. Vildholt Jolly - ID: 9300, (female), 2017, DK07468/2017, Brun
  7. Vildholt Kenzo - ID: 11220, (male), 2018, DK08713/2018, Brun
  8. Vildholt Kluivert - ID: 11221, (male), 2018, DK08714/2018, Brun
  9. Vildholt Kalle - ID: 11222, (male), 2018, DK08715/2018, Brun
  10. Vildholt Kato - ID: 11223, (male), 2018, DK08716/2018, Brun
  11. Vildholt Karo - ID: 11224, (male), 2018, DK08717/2018, Brun m. hvide aftegninger
  12. Vildholt Kamma - ID: 11225, (female), 2018, DK08718/2018, Mörkskimmel
  13. Vildholt Jarl - ID: 12574, (male), 2017, DK07462/2017,
Half-Siblings on Sire's side
  1. Ecco Bavaria - ID: 12855, (male), 2017, ZDL404/17, Mörkskimmel
  2. Earl Bavaria - ID: 12854, (male), 2017, ZDL403/17, Mörkskimmel
  3. Eagle Bavaria - ID: 12853, (male), 2017, ZDL402/17, Mörkskimmel
  4. Elch Bavaria - ID: 12856, (male), 2017, ZDL405/17, Mörkskimmel
  5. Eragon Bavaria - ID: 12857, (male), 2017, ZDL406/17, Mörkskimmel
  6. Easy Bavaria - ID: 12858, (female), 2017, ZDL407/17, Mörkskimmel
  7. Elfe Bavaria - ID: 12859, (female), 2017, ZDL408/17, Mörkskimmel
  8. Ella Bavaria - ID: 12860, (female), 2017, ZDL409/17, Mörkskimmel
  9. Elly Bavaria - ID: 12861, (female), 2017, ZDL410/17, Mörkskimmel
  10. Erle Bavaria - ID: 12862, (female), 2017, ZDL411/17, Mörkskimmel
  11. Ohm Gettrup - ID: 13473, (male), 2016, ZDL239/16, Lysskimmel
  12. Olaf Gettrup - ID: 13475, (male), 2016, ZDL240/16, Lysskimmel
  13. Ole Gettrup - ID: 13476, (male), 2016, ZDL241/16, Lysskimmel
  14. Olli Gettrup - ID: 13477, (male), 2016, ZDL242/16, Brun
  15. Osckar Gettrup - ID: 13478, (male), 2016, ZDL243/16, Brun
  16. Osca Gettrup - ID: 13479, (male), 2016, ZDL244/16, Brun
  17. Okira Gettrup - ID: 13480, (female), 2016, ZDL245/16, Brun
  18. Olga Gettrup - ID: 13481, (female), 2016, ZDL246/16, Lysskimmel
  19. Ondra Gettrup - ID: 13482, (female), 2016, ZDL247/16, Brun
  20. Onja Gettrup - ID: 13483, (female), 2016, ZDL248/16, Brun
  21. Onya Gettrup - ID: 13484, (female), 2016, ZDL249/16, Lysskimmel
  22. Ajax v. Fusselkotten - ID: 20040, (male), 2019, ZDL443/19, Brun m. hvide aftegninger
  23. Arco v. Fusselkotten - ID: 20041, 2019, ZDL445/19, Brun m. hvide aftegninger
  24. Alf v. Fusselkotten - ID: 20042, (male), 2019, ZDL444/19, Brun m. hvide aftegninger
  25. Arno v. Fusselkotten - ID: 20043, (male), 2019, ZDL446/19, Brun m. hvide aftegninger
  26. Arras v. Fusselkotten - ID: 20044, (male), 2019, ZDL447/19, Brun m. hvide aftegninger
  27. Arris v. Fusselkotten - ID: 20045, (male), 2019, ZDL448/19, Brun m. hvide aftegninger
  28. Arthur v. Fusselkotten - ID: 20046, (male), 2019, ZDL449/19, Brun m. hvide aftegninger
  29. Akhira v. Fusselkotten - ID: 20047, (female), 2019, ZDL450/19, Brun m. hvide aftegninger
  30. Alf v. Balsen - ID: 20134, (male), ZDL534/19, Lysskimmel
  31. Alpha v. Balsen - ID: 20135, (male), 2020, ZDL535/19, Lysskimmel
  32. Amy v. Balsen - ID: 20136, (female), ZDL536/19, Lysskimmel
Half-Siblings on Dam's side
  1. Vildholt Gro - ID: 4534, (female), 2013, DK05067/2014, Brun
  2. Vildholt Gry - ID: 4535, (female), 2013, DK05068/2014, Brun
  3. Vildholt Ghandi - ID: 4536, (female), 2014, DK05069/2014,
  4. Vildholt Gorm - ID: 4537, (male), 2013, DK05070/2014, Brun
  5. Vildholt Geiser - ID: 4538, (male), 2013, DK05071/2014, Brun m. hvide aftegninger
  6. Vildholt Günther - ID: 4539, (male), 2013, DK05072/2014, Brun m. hvide aftegninger
  7. Vildholt Gaio - ID: 4540, (male), 2013, DK05073/2014, Brun m. hvide aftegninger
  8. Vildholt H-Steen - ID: 4620, (male), 2015, DK08540/2015, Brun
  9. Vildholt Hasse - ID: 4621, (male), 2015, DK08541/2015, Brun
  10. Vildholt Hella - ID: 4622, (female), 2015, DK08542/2015, Brun
  11. Vildholt Henna - ID: 4623, (female), 2015, DK08543/2015, Brun
  12. Vildholt Hertha - ID: 4624, (female), 2015, DK08544/2015, Brun
  13. Vildholt Hilda - ID: 4625, (female), 2015, DK08545/2015, Brun
  14. Vildholt Hekla - ID: 4626, (female), 2015, DK08546/2015, Brun m. hvide aftegninger
  15. Vildholt Holly - ID: 4627, (female), 2015, DK08547/2015, Brun m. hvide aftegninger