Detailed Breeding info
Sire Erpo De Wynen - ID: 1731, 1988, 05670/89, Lysskimmel
Dam Z Zapri - ID: 2336, 1994, 16044/94, Brun
Full Siblings
  1. Fanny - ID: 3686, (female), 2001, 06802/2001, Brun m. hvide aftegninger
Half-Siblings on Sire's side
  1. Canto - ID: 2278, (male), 1994, 04756/94, Brun
  2. Catja - ID: 2279, (female), 1994, 04762/94, Brun
  3. Chaco - ID: 2280, (male), 1994, 04758/94, Brun
  4. Chang - ID: 2281, (male), 1994, 04759/94, Brun
  5. Chico - ID: 2282, (male), 1994, 04757/94, Brun
  6. Cindy - ID: 2283, (female), 1994, 04763/94, Brun
  7. Citta - ID: 2284, (female), 1994, 04760/94, Brun
  8. Cora - ID: 2285, (female), 1994, 04761/94, Brun
  9. Cuno - ID: 2286, (male), 1994, 04755/94, Brun
  10. Uglemosen's G-Sif - ID: 2346, (female), 1994, 19753/94, Mörkskimmel
  11. Uglemosen's Gero - ID: 2347, (male), 1994, 19749/94, Mörkskimmel
  12. Uglemosen's Gerry - ID: 2348, (male), 1994, 19747/94, Mörkskimmel
  13. Uglemosen's Gila - ID: 2349, (female), 1994, 19754/94, Mörkskimmel
  14. Uglemosen's Gilo - ID: 2350, (male), 1994, 19750/94, Mörkskimmel
  15. Uglemosen's Gina - ID: 2351, (female), 1994, 19756/94, Mörkskimmel
  16. Uglemosen's Gisa - ID: 2352, (female), 1994, 19755/94, Mörkskimmel
  17. Uglemosen's Graf - ID: 2353, (male), 1994, 19751/94, Mörkskimmel
  18. Uglemosen's Greif - ID: 2354, (male), 1994, 19746/94, Mörkskimmel
  19. Uglemosen's Grey - ID: 2355, (male), 1994, 19752/94, Mörkskimmel
  20. Uglemosen's Groll - ID: 2356, (male), 1994, 19748/94, Mörkskimmel
  21. Malou - ID: 2848, (female), 1998, 06527/98, Brun
  22. Erpo - ID: 2849, (male), 1998, 06525/98, Brun
  23. Mulle - ID: 2850, (female), 1998, 06529/98, Brun
  24. Polly - ID: 2851, (female), 1998, 06526/98, Brun
  25. Puk - ID: 2852, (female), 1998, 0528/98, Brun
  26. Ringo - ID: 2853, (male), 1998, 06523/98, Brun
  27. Rino - ID: 2854, (male), 1998, 06524/98, Brun
Half-Siblings on Dam's side
  1. Oline - ID: 3318, (female), 2000, 04396/2000, Brun m. hvide aftegninger
  2. Oliver - ID: 3319, (male), 2000, 04398/2000, Brun m. hvide aftegninger
  3. Osvald - ID: 3320, (male), 2000, 04399/2000, Brun
  4. Tinka - ID: 3321, (female), 2000, 04397/2000, Brun
  5. Bess - ID: 3844, (female), 2002, 12577/2002, Brun
  6. Bella - ID: 3845, (female), 2002, 12578/2002, Brun
  7. DKCH Bine NORDV04 DKKV04 - ID: 3846, (female), 2002, 12575/2002, Brun m. hvide aftegninger
  8. Bonzo - ID: 3847, (male), 2002, 12574/2002, Brun m. hvide aftegninger
  9. Buller - ID: 3848, (male), 2002, 12573/2002, Brun m. hvide aftegninger
  10. Laban - ID: 3849, (male), 2002, 12572/2002, Brun m. hvide aftegninger
  11. Sheila - ID: 3850, (female), 2002, 12576/2002, Brun m. hvide aftegninger