Detailed Breeding info
Sire DKCH INTCH Andros VV89 91 KBHV89 DEKISG91 NORDV96 - ID: 1519, 1986, 05210/86, Mörkskimmel
Dam Accuparia Yonna - ID: 2013, 1991, S37408/91, Brun
Litter 1
0
out of: Assi - ID: 11661, NO01175/95,
Offspring
  1. Eira - ID: 11660, N09698/00,
Litter 2
2000
out of: Leineri's Lucky - ID: 2748, 2000, N08060/97, Brun
Offspring
  1. Leineri's C Regala Toan - ID: 3261, N05867/00, Lysskimmel
Litter 3
2002
out of: Gnipahålans Felicia Flox - ID: 7258, 2002, S11653/96, Lysskimmel
Offspring
  1. Gnipahålans Ipse - ID: 7257, S44031/2002, Brun
Full Siblings
  1. Schackarnas Queen-Anne - ID: 2418, (female), 1995, S33925/95,
  2. Royal-Salute - ID: 2475, (male), 1995, 18939/95, Brun
Half-Siblings on Sire's side
  1. Andros - ID: 2014, (male), 1991, 10602/91, Lysskimmel
  2. Anja - ID: 2015, (female), 1991, 10597/91, Mörkskimmel
  3. Bob - ID: 2016, (male), 1991, 10604/91, Brun
  4. Kasper - ID: 2017, (male), 1991, 10601/91, Lysskimmel
  5. Perle - ID: 2018, (female), 1991, 10599/91, Brun
  6. Sandra - ID: 2019, (female), 1991, 10598/91, Brun
  7. Vax - ID: 2020, (male), 1991, 10603/91, Brun
  8. Sussie - ID: 2021, (female), 1991, 10600/91, Brun
  9. Mizar - ID: 2055, (female), 1991, 16087/91, Mörkskimmel
  10. Cetus - ID: 2075, (male), 1991, 16084/91, Lysskimmel
  11. Lepus - ID: 2076, (male), 1991, 16081/91, Lysskimmel
  12. Maia - ID: 2077, (female), 1991, 16086/91, Lysskimmel
  13. Mira - ID: 2078, (female), 1991, 16085/91, Mörkskimmel
  14. Sirius - ID: 2079, (male), 1991, 16082/91, Mörkskimmel
  15. Taurus - ID: 2080, (male), 1991, 16083/91, Lysskimmel
  16. Rasmus - ID: 2081, (male), 1991, 25912/91, Lysskimmel
  17. Rena - ID: 2082, (female), 1991, 25910/91, Lysskimmel
  18. Rie - ID: 2083, (female), 1991, 25908/91, Lysskimmel
  19. Rocky - ID: 2084, (male), 1991, 25914/91, Lysskimmel
  20. Rolf - ID: 2085, (male), 1991, 25913/91, Lysskimmel
  21. Ronja - ID: 2086, (female), 1991, 25907/91, Lysskimmel
  22. Rune - ID: 2087, (male), 1991, 25911/91, Lysskimmel
  23. Ruska - ID: 2088, (female), 1991, 25909/91, Lysskimmel
  24. Rikke - ID: 2089, (female), 1991, 25906/91, Lysskimmel
  25. Rvicky - ID: 2090, (female), 1991, 25905/91, Lysskimmel
  26. Ilja Z Athenas - ID: 2101, (female), 1992, S60859/92,
  27. Shack - ID: 2143, (male), 1992, 11033/92, Mörkskimmel
  28. Shanon - ID: 2144, (female), 1992, 11034/92, Lysskimmel
  29. Shera - ID: 2145, (female), 1992, 11036/92, Lysskimmel
  30. Shiba - ID: 2146, (female), 1992, 11035/92, Lysskimmel
  31. Shuft - ID: 2147, (male), 1992, 11032/92, Mörkskimmel
  32. Aya - ID: 2379, (female), 1994, 21996/94, Brun m. hvide aftegninger
  33. Bobby - ID: 2380, (male), 1994, 22001/94, Brun m. hvide aftegninger
  34. Lady - ID: 2381, (female), 1994, 21997/94, Brun m. hvide aftegninger
  35. Montie - ID: 2382, (male), 1994, 22000/94, Brun m. hvide aftegninger
  36. Rex - ID: 2383, (male), 1994, 21999/94, Brun
  37. Sammy - ID: 2384, (male), 1994, 21998/94, Brun m. hvide aftegninger
  38. Sophie - ID: 2385, (female), 1994, 21995/94, Brun m. hvide aftegninger
  39. Tikka - ID: 2386, (female), 1994, 21994/94, Brun m. hvide aftegninger
  40. Assendrups Acita - ID: 2397, (female), 1994, 24680/94, Brun
  41. Assendrups Ajax - ID: 2398, (male), 1994, 24678/94, Brun
  42. Assendrups Alex - ID: 2399, (male), 1994, 24683/94, Lysskimmel
  43. Assendrups Alf - ID: 2400, (male), 1994, 24682/94, Brun m. hvide aftegninger
  44. Assendrups Amy - ID: 2401, (female), 1994, 24684/94, Lysskimmel
  45. Assendrups Anton - ID: 2402, (male), 1994, 24679/94, Brun
  46. Assendrups Arthur - ID: 2403, (male), 1994, 24681/94, Lysskimmel
  47. Assendrups Asta - ID: 2404, (female), 1994, 24685/94, Lysskimmel
  48. Adriana - ID: 2431, (male), 1995, 09403/95, Brun
  49. Alfa - ID: 2432, (male), 1995, 09402/95, Mörkskimmel
  50. Alika - ID: 2433, (female), 1995, 09404/95, Brun
  51. Alinda - ID: 2434, (female), 1995, 09406/95, Lysskimmel
  52. Andros - ID: 2435, (male), 1995, 09399/95, Brun
  53. Ango - ID: 2436, (male), 1995, 09401/95, Mörkskimmel
  54. Anita - ID: 2437, (female), 1995, 09405/95, Mörkskimmel
  55. Ariel - ID: 2438, (male), 1995, 09400/95, Lysskimmel
  56. Bonnie - ID: 2458, (female), 1995, 12237/95, Brun
  57. Chico - ID: 2459, (male), 1995, 12241/95, Mörkskimmel
  58. Djarko - ID: 2460, (male), 1995, 12242/95, Mörkskimmel
  59. Donna - ID: 2461, (female), 1995, 12239/95, Brun
  60. Ego - ID: 2462, (female), 1995, 12243/95, Brun
  61. Freja - ID: 2463, (female), 1995, 12238/95, Brun
  62. Gun - ID: 2464, (male), 1995, 12244/95, Brun
  63. Marcia - ID: 2465, (female), 1995, 12240/95, Mörkskimmel
  64. Tikka - ID: 2466, (female), 1995, 12236/95, Mörkskimmel
  65. Tarzan - ID: 2744, (male), 1997, 08036/97, Lysskimmel
  66. Tessa - ID: 2745, (female), 1997, 08034/97, Lysskimmel
  67. Titan - ID: 2746, (male), 1997, 08035/97, Lysskimmel
Half-Siblings on Dam's side