Detailed Breeding info
Sire Tor (Torben Gildbjerg) - ID: 4500, 2012, DK08811/2012, Brun m. hvide aftegninger
Dam Chyra z Budišovské doliny - ID: 20416, 2017, CLP/DO/8826, Lysskimmel
Full Siblings
Half-Siblings on Sire's side
  1. Gullhornets Embla - ID: 20308, (female), 2020, NNO41174/20,
  2. Gullhornets Balder - ID: 20307, (male), 2020, NNO41169/20,
  3. Gullhornets Ask - ID: 20306, (male), 2020, NNO41170/20,
  4. Gullhornets Frřya - ID: 20309, (female), 2020, NNO41173/20,
  5. Gullhornets Loke - ID: 20310, (male), 2020, NNO41171/20,
  6. Gullhornets Sol - ID: 20311, (female), 2020, NNO41172/20,
  7. Gullhornets Tor Junior - ID: 20312, (male), 2020, NNO41168/20,
  8. Langvassĺsens Baghera - ID: 21981, (male), 2022, NO58736/22,
  9. Langvassĺsens B-Max - ID: 21982, (male), 2022, NO58742/22,
  10. Langvassĺsens B-Odin - ID: 21983, (male), 2022, NO58735/22,
  11. Langvassĺsens B-Rago - ID: 21984, (male), 2022, NO58741/22,
  12. Langvassĺsens B-Diana - ID: 21985, (female), 2022, NO58740/22,
  13. Langvassĺsens Bine - ID: 21986, (female), 2022, NO58739/22,
  14. Langvassĺsens Boris - ID: 21987, (male), 2022, NO58739/22,
  15. Langvassĺsens Buffy - ID: 21988, (female), 2022, NO58737/22,
  16. Bygderampens Nansen - ID: 22018, (male), 2021, NO46460/21,
  17. Bygderampens Frřya - ID: 22019, (female), 2021, NO46457/21,
  18. Bygderampens Ludo - ID: 22020, (male), 2021, NO46458/21,
  19. Bygderampens Luna - ID: 22021, (female), 2021, NO46456/21,
  20. Bygderampens Sako - ID: 22022, (male), 2021, NO46461/21,
  21. Bygderampens Vinter - ID: 22023, (male), 2021, NO46459/21,
  22. Aaron Z Leni Stráne - ID: 22044, (male), 2023, DK10245/2023 (CLP DO/9190), Brun m. hvide aftegninger
Half-Siblings on Dam's side
  1. Jazz z Budišovské doliny - ID: 20414, (female), 2020, DK16397/2020 (?LP DO/8977), Lysskimmel
  2. Juddy z Budišovské doliny - ID: 20656, (female), 2020, CLP DO/8979, Lysskimmel
  3. Jussi z Budišovské doliny - ID: 20657, (male), 2020, CLP DO/8968, Forelskimmel
  4. Jasper z Budišovské doliny - ID: 20658, (male), 2020, ?LP DO/8969, Brun og Hvid
  5. Jade z Budišovské doliny - ID: 20659, (female), 2020, ?LP DO/8976, Brun og Hvid
  6. Johny z Budišovské doliny - ID: 20660, (male), 2020, ?LP DO/8971, Forelskimmel
  7. Joshua z Budišovské doliny - ID: 20661, (male), 2020, ?LP DO/8972, Brun og Hvid
  8. Jeff z Budišovské doliny - ID: 20662, (male), 2020, CLP DO/8973, Brun og Hvid
  9. Jonas z Budišovské doliny - ID: 20663, (male), 2020, ?LP DO/8974, Lysskimmel
  10. Jessi z Budišovské doliny - ID: 20664, (male), 2020, ?LP DO/8975, Brun og Hvid
  11. Jenny z Budišovské doliny - ID: 20665, (female), 2020, CLP DO/8978, Brun og Hvid
  12. Life z Budišovské doliny - ID: 22028, (female), 2022, CLP/DO/9125, Lysskimmel